Google has been obviously the largest owner and investor in submarine cable networks globally. Between 2016 and 2018, Google invested US$47 billion in capex to improve Google Could infrastructure which includes 134 points of presence (PoP) and 14 subsea cable investments globally.

Here is a complele list of Google's subsea cable investments.

No. Cable System Ownership Cable Length
(km)
Fiber Pairs System Capacity
(Tbps)
Ready for Service
1 Unity Consortium 9,620 8 8 2010
2 SJC Consortium 8,900 6 28 2013
3 FASTER Consortium 11,629 6 60 2016
4 Junior Private 390     2018
5 Tannat Consortium 2,000  6 90  2018
6 Monet Consortium 10,556 6 64 2018
7 INDIGO Consortium 9,600 2 36 2019
8 Havfrue Consortium 7,200 6 108 2019
9 Curie Private 10,500 4  72 2019
10 JGA-S Consortium 6,900 2 36 2019
11 PLCN Consortium 12,817 6 144 2022
12 Dunant Private 6,400 12 250 2021
13 Equiano Private 15,000  12  240  2023
14 Grace Hopper Private 6,500  16  352  2021
15 Echo Consortium 17,184  12   144 2023
16 Firmina1 Private   12   2023 
17 HK-G2 Consortium 3,900 4 48  
18 Blue-Raman3 Consortium 7,500 16   2024 
19 Apricot Consortium 12,000 12 190 2024
20 Topaz Private 9,000 16 240 2023
21 TPU Private 13,470 20 260 2025

Notes:

1. According to Google, Firmina is its 16th subsea cable.

2. HK-G cable has been withdrawn due to the FCC license

3. Google considers Blue-Raman cable as separate Blue and Raman cable systems.

 

Google has owned and invested in five private subsea cable systems. Junior cable is technically Google’s first private owned subsea cable.  But Junior cable is a domestic subsea cable connecting Rio de Janeiro to Santos in Brazil. CurieDunant, EquianoGrace Hopper and Firmina are international cables. 

Google Clould PlatformGoogle Clould Platform, Source of image: Google

 

 

Last Update: June 10 2021